Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 079-173-018-0015 | 8/12/2026 12:00:00 AM |
AMEZGUITA DORA Z 12132 ZAVALLA ST HOUSTON TX 77085 |
LOMALINDA AVE LT 15 BLK 18 SOUTH MAIN PLAZA |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2017 | $481.25 | $553.44 | $206.95 | $1,241.64 |
| 2018 | $540.48 | $556.68 | $219.44 | $1,316.60 |
| 2019 | $716.17 | $651.70 | $256.61 | $1,624.48 |
| 2020 | $709.59 | $560.58 | $238.44 | $1,508.61 |
| 2021 | $880.75 | $590.10 | $275.67 | $1,746.52 |
| 2022 | $832.06 | $457.63 | $242.24 | $1,531.93 |
| 2023 | $1,218.18 | $523.82 | $325.27 | $2,067.27 |
| 2024 | $1,265.07 | $392.17 | $235.03 | $1,892.27 |
| 2025 | $1,541.92 | $292.97 | $258.37 | $2,093.26 |
| Total Due >>> $15,022.58 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

