Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 058-144-000-0014 | 7/10/2026 12:00:00 AM |
GASTON JOSEPH T 6363 BEVERLYHILL ST APT 50 HOUSTON TX 77057 |
5509 ARAPAHOE ST LT 14 BLK 4 BUENA VISTA |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 1991 | $236.70 | $968.89 | $169.00 | $1,374.59 |
| 1992 | $239.56 | $951.87 | $166.74 | $1,358.17 |
| 1993 | $249.34 | $960.78 | $169.05 | $1,379.17 |
| 1994 | $256.76 | $958.56 | $169.47 | $1,384.79 |
| 1995 | $129.25 | $467.01 | $82.97 | $679.23 |
| 1996 | $370.22 | $1,293.33 | $231.02 | $1,894.57 |
| 1997 | $340.85 | $1,149.83 | $206.55 | $1,697.23 |
| 1998 | $485.58 | $1,579.77 | $285.52 | $2,350.87 |
| 1999 | $373.21 | $1,169.42 | $212.73 | $1,755.36 |
| 2000 | $448.45 | $1,351.32 | $247.55 | $2,047.32 |
| 2001 | $574.74 | $1,662.94 | $409.21 | $2,646.89 |
| 2002 | $574.75 | $1,594.00 | $395.44 | $2,564.19 |
| 2003 | $336.54 | $892.96 | $223.46 | $1,452.96 |
| 2004 | $100.74 | $255.21 | $64.47 | $420.42 |
| 2009 | $464.36 | $975.16 | $287.91 | $1,727.43 |
| 2010 | $464.46 | $919.62 | $276.81 | $1,660.89 |
| 2011 | $465.39 | $865.63 | $266.21 | $1,597.23 |
| 2012 | $465.38 | $809.75 | $255.03 | $1,530.16 |
| 2013 | $470.85 | $762.78 | $246.73 | $1,480.36 |
| 2014 | $473.00 | $709.52 | $236.52 | $1,419.04 |
| 2015 | $466.48 | $643.74 | $222.05 | $1,332.27 |
| 2016 | $465.26 | $586.23 | $210.30 | $1,261.79 |
| 2017 | $464.84 | $529.91 | $198.96 | $1,193.71 |
| 2018 | $582.00 | $593.64 | $235.13 | $1,410.77 |
| 2019 | $1,162.37 | $1,046.14 | $414.31 | $2,622.82 |
| 2020 | $1,247.69 | $973.20 | $416.91 | $2,637.80 |
| 2021 | $1,351.77 | $892.18 | $420.58 | $2,664.53 |
| 2022 | $1,629.40 | $879.88 | $471.35 | $2,980.63 |
| 2023 | $2,014.81 | $846.23 | $534.21 | $3,395.25 |
| 2024 | $2,092.36 | $627.71 | $504.46 | $3,224.53 |
| 2025 | $2,125.22 | $382.52 | $464.45 | $2,972.19 |
| Total Due >>> $58,117.16 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

