Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 050-346-000-0022 | 4/3/2026 12:15:00 AM |
JENKINS IDA ESTATE OF 3116 KIRK ST HOUSTON TX 77026 |
3116 KIRK ST LT 22 LIBERTY |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2017 | $432.71 | $480.30 | $182.60 | $1,095.61 |
| 2018 | $920.16 | $910.97 | $366.21 | $2,197.34 |
| 2019 | $1,442.07 | $1,254.60 | $505.87 | $3,202.54 |
| 2020 | $1,515.46 | $1,136.61 | $497.84 | $3,149.91 |
| 2021 | $1,556.53 | $980.62 | $475.51 | $3,012.66 |
| 2023 | $2,122.31 | $827.70 | $550.82 | $3,500.83 |
| 2024 | $2,312.36 | $624.34 | $544.64 | $3,481.34 |
| Total Due >>> $19,640.23 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

