Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
041-015-005-0072 | 6/21/2025 12:01:00 AM |
GIBSON GREGG 945 BOARDMAN CANFIELD RD STE 8 YOUNGSTOWN OH 44512 |
PROFET ST TR 14P ABST 59 REELS & TROBOUGH |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2015 | $760.41 | $950.54 | $342.18 | $2,053.13 |
2016 | $758.42 | $857.01 | $323.08 | $1,938.51 |
2017 | $757.76 | $765.33 | $304.62 | $1,827.71 |
2018 | $1,517.98 | $1,351.00 | $573.80 | $3,442.78 |
2019 | $231.61 | $134.34 | $68.65 | $434.60 |
2020 | $229.48 | $128.52 | $67.20 | $425.20 |
2021 | $222.90 | $118.14 | $63.92 | $404.96 |
2022 | $315.89 | $129.52 | $83.67 | $529.08 |
2023 | $289.04 | $83.83 | $54.77 | $427.64 |
Total Due >>> $11,483.61 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
