Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 033-219-019-0011 | 2/14/2026 12:15:00 AM |
DOMINGUEZ LUIS A MOLINA GRISELDA 6732 ENGLAND ST HOUSTON TX 77021 |
6734 ENGLAND ST LT 11 BLK 19 FOSTER PLACE |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $65.80 | $48.04 | $21.36 | $135.20 |
| 2021 | $1,080.25 | $658.95 | $325.97 | $2,065.17 |
| 2022 | $1,587.56 | $777.91 | $444.34 | $2,809.81 |
| 2023 | $1,700.57 | $629.20 | $435.02 | $2,764.79 |
| 2024 | $2,155.13 | $538.79 | $499.61 | $3,193.53 |
| Total Due >>> $10,968.50 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

