Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 015-025-000-0013 | 7/9/2026 12:00:00 AM |
DAVIS WILLIAM R 2829 PITZLIN HOUSTON TX 77023 |
206 NORWOOD ST LT 13 BLK 17 FULLERTON PLACE |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2023 | $14,298.33 | $6,005.32 | $3,791.15 | $24,094.80 |
| 2024 | $12,404.62 | $3,721.40 | $2,990.64 | $19,116.66 |
| 2025 | $12,599.43 | $2,267.92 | $2,093.52 | $16,960.87 |
| Total Due >>> $60,172.33 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

