Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 127-046-001-0002 | 2/14/2026 12:15:00 AM |
TODD ROBERT 6514 MINOLA ST HOUSTON TX 77007 |
6514 MINOLA ST LT 2 BLK 1 PARK RIDGE ON MINOLA STREET |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $4,136.37 | $3,019.53 | $1,341.73 | $8,497.63 |
| 2021 | $13,226.05 | $8,067.89 | $3,986.47 | $25,280.41 |
| 2022 | $8,616.47 | $4,222.08 | $2,330.74 | $15,169.29 |
| 2024 | $13,613.45 | $3,395.86 | $3,133.55 | $20,142.86 |
| Total Due >>> $69,090.19 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |
| 9150 | Return Item Charge |

