Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 127-046-001-0002 | 4/3/2026 12:15:00 AM |
TODD ROBERT 6514 MINOLA ST HOUSTON TX 77007 |
6514 MINOLA ST LT 2 BLK 1 PARK RIDGE ON MINOLA STREET |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
Taxes under Judgment HOMESTEAD |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $4,136.37 | $3,102.28 | $1,357.26 | $8,595.91 |
| 2021 | $13,226.05 | $8,332.41 | $4,035.97 | $25,594.43 |
| 2022 | $8,616.47 | $4,394.39 | $2,362.01 | $15,372.87 |
| 2024 | $13,613.45 | $3,667.53 | $3,183.69 | $20,464.67 |
| Total Due >>> $70,027.88 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |
| 9150 | Return Item Charge |

