Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 125-692-004-0015 | 6/13/2026 12:02:00 AM |
LEMELLE JENNEITH JUNE MARIE 19515 S VLG OF BRIDGESTONE LN SPRING TX 77379 |
19515 S VILLAGE OF BRIDGESTONE LN LT 15 BLK 4 VILLAGES OF BRIDGESTONE AMEND |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
Residential Homestead (Multiple) Taxes Defered |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2016 | $2,826.44 | $1,884.31 | $706.62 | $5,417.37 |
| 2017 | $1,819.83 | $885.65 | $0.00 | $2,705.48 |
| 2018 | $1,816.63 | $673.67 | $0.00 | $2,490.30 |
| 2019 | $1,798.16 | $576.91 | $0.00 | $2,375.07 |
| 2020 | $1,803.75 | $488.51 | $0.00 | $2,292.26 |
| 2021 | $1,805.21 | $398.65 | $0.00 | $2,203.86 |
| 2022 | $1,809.08 | $301.51 | $0.00 | $2,110.59 |
| 2023 | $458.99 | $55.46 | $0.00 | $514.45 |
| 2024 | $494.49 | $35.03 | $0.00 | $529.52 |
| Total Due >>> $20,638.90 | ||||
Jurisdictions Billed on This Statement
| 0017 | Klein ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0045 | Lone Star College System |
| 0635 | Emergency Service Dist #16 (Fire) |
| 0666 | Emergency Service Dist #11 (EMS) |

