Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 123-006-001-0014 | 2/28/2026 12:15:00 AM |
TORTORICI CARL TRUST 5914 SCHULER ST HOUSTON TX 77007 |
5914 SCHULER ST TR 14 BLK 1 RIVERWOOD ON COHN AVENUE |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2004 | $95.73 | $250.82 | $69.31 | $415.86 |
| 2005 | $96.30 | $244.59 | $68.17 | $409.06 |
| 2006 | $91.60 | $221.67 | $62.67 | $375.94 |
| 2007 | $51.37 | $118.15 | $33.90 | $203.42 |
| 2008 | $58.61 | $127.77 | $37.28 | $223.66 |
| 2009 | $58.60 | $120.72 | $35.88 | $215.20 |
| 2010 | $58.61 | $113.70 | $34.46 | $206.77 |
| 2011 | $58.72 | $106.87 | $33.11 | $198.70 |
| 2012 | $58.72 | $99.83 | $31.70 | $190.25 |
| 2013 | $59.44 | $93.91 | $30.68 | $184.03 |
| 2014 | $89.52 | $130.69 | $44.04 | $264.25 |
| 2015 | $88.30 | $118.31 | $41.32 | $247.93 |
| 2016 | $88.07 | $107.45 | $39.10 | $234.62 |
| 2017 | $88.00 | $96.81 | $36.97 | $221.78 |
| 2018 | $88.13 | $86.37 | $34.89 | $209.39 |
| 2019 | $119.49 | $102.78 | $41.69 | $263.96 |
| 2020 | $118.40 | $87.61 | $38.69 | $244.70 |
| 2021 | $115.00 | $71.30 | $34.92 | $221.22 |
| 2022 | $108.65 | $54.34 | $24.67 | $187.66 |
| 2023 | $99.41 | $30.80 | $19.12 | $149.33 |
| 2024 | $103.25 | $26.85 | $18.46 | $148.56 |
| Total Due >>> $5,016.29 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

