Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 121-525-001-0001 | 7/10/2026 12:00:00 AM |
J KARAM II INC 353 E PARKWOOD AVE FRIENDSWOOD TX 77546 |
1307 TOWNHOUSE LN ALL UNITS & BLDGS IN (FKA*SOUTHMORE TOWNHOMES) SOUTHMORE CONDO |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2002 | $767.42 | $2,256.20 | $526.23 | $3,549.85 |
| 2003 | $772.22 | $2,177.65 | $528.13 | $3,478.00 |
| 2004 | $772.22 | $2,085.00 | $511.56 | $3,368.78 |
| 2005 | $775.78 | $2,001.51 | $497.51 | $3,274.80 |
| 2006 | $30.17 | $73.62 | $18.60 | $122.39 |
| 2007 | $2,696.40 | $6,309.58 | $1,611.82 | $10,617.80 |
| 2008 | $16,211.50 | $34,044.15 | $9,013.70 | $59,269.35 |
| 2009 | $7,424.07 | $15,590.55 | $4,130.47 | $27,145.09 |
| 2010 | $7,046.12 | $13,951.32 | $4,199.48 | $25,196.92 |
| 2011 | $6,875.83 | $12,789.04 | $3,932.97 | $23,597.84 |
| 2012 | $7,204.53 | $12,535.88 | $3,948.08 | $23,688.49 |
| 2013 | $8,369.53 | $13,558.63 | $4,385.63 | $26,313.79 |
| 2014 | $8,280.43 | $12,420.67 | $4,140.24 | $24,841.34 |
| 2015 | $8,209.89 | $11,329.65 | $3,907.92 | $23,447.46 |
| 2016 | $8,247.65 | $10,392.05 | $3,727.94 | $22,367.64 |
| 2017 | $8,581.94 | $9,783.42 | $3,673.08 | $22,038.44 |
| 2018 | $8,803.86 | $8,979.93 | $3,556.75 | $21,340.54 |
| 2019 | $9,692.92 | $6,688.12 | $2,915.67 | $19,296.71 |
| 2020 | $9,281.25 | $6,404.07 | $2,783.52 | $18,468.84 |
| 2021 | $9,022.10 | $5,954.58 | $2,649.67 | $17,626.35 |
| 2022 | $8,449.46 | $4,562.71 | $2,309.34 | $15,321.51 |
| 2023 | $13,447.14 | $5,647.80 | $3,369.57 | $22,464.51 |
| 2024 | $14,648.30 | $4,394.50 | $3,340.57 | $22,383.37 |
| 2025 | $14,775.89 | $2,659.66 | $1,731.37 | $19,166.92 |
| Total Due >>> $458,386.73 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0074 | City of Pasadena |

