Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 121-525-001-0001 | 9/15/2026 12:00:00 AM |
J KARAM II INC 353 E PARKWOOD AVE FRIENDSWOOD TX 77546 |
1307 TOWNHOUSE LN ALL UNITS & BLDGS IN (FKA*SOUTHMORE TOWNHOMES) SOUTHMORE CONDO |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2002 | $767.42 | $2,271.57 | $528.91 | $3,567.90 |
| 2003 | $772.22 | $2,193.11 | $530.91 | $3,496.24 |
| 2004 | $772.22 | $2,100.44 | $514.32 | $3,386.98 |
| 2005 | $775.78 | $2,017.02 | $500.28 | $3,293.08 |
| 2006 | $30.17 | $74.21 | $18.70 | $123.08 |
| 2007 | $2,696.40 | $6,363.51 | $1,621.46 | $10,681.37 |
| 2008 | $16,211.50 | $34,368.38 | $9,071.87 | $59,651.75 |
| 2009 | $7,424.07 | $15,739.04 | $4,157.12 | $27,320.23 |
| 2010 | $7,046.12 | $14,092.24 | $4,227.67 | $25,366.03 |
| 2011 | $6,875.83 | $12,926.56 | $3,960.48 | $23,762.87 |
| 2012 | $7,204.53 | $12,679.99 | $3,976.91 | $23,861.43 |
| 2013 | $8,369.53 | $13,726.02 | $4,419.11 | $26,514.66 |
| 2014 | $8,280.43 | $12,586.25 | $4,173.34 | $25,040.02 |
| 2015 | $8,209.89 | $11,493.84 | $3,940.74 | $23,644.47 |
| 2016 | $8,247.65 | $10,556.99 | $3,760.92 | $22,565.56 |
| 2017 | $8,581.94 | $9,955.06 | $3,707.41 | $22,244.41 |
| 2018 | $8,803.86 | $9,156.01 | $3,591.98 | $21,551.85 |
| 2019 | $9,692.92 | $6,881.97 | $2,950.17 | $19,525.06 |
| 2020 | $9,281.25 | $6,589.71 | $2,816.46 | $18,687.42 |
| 2021 | $9,022.10 | $6,135.03 | $2,681.59 | $17,838.72 |
| 2022 | $8,449.46 | $4,731.69 | $2,339.33 | $15,520.48 |
| 2023 | $13,447.14 | $5,916.75 | $3,417.06 | $22,780.95 |
| 2024 | $14,648.30 | $4,687.46 | $3,391.96 | $22,727.72 |
| 2025 | $14,775.89 | $2,955.19 | $1,760.71 | $19,491.79 |
| Total Due >>> $462,644.07 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0074 | City of Pasadena |

