Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 121-130-003-0003 | 6/11/2026 12:00:00 AM |
MARTINEZ-CARDENAS ADOLFO OLVERA-GARCIA JOSEFA 520 ATASCOCITA RD LOT G 2 HUMBLE TX 77396 |
810 LEXUS DR LT 3 BLK 3 CLASSIC PINES ESTATES SEC 1 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2022 | $75.81 | $40.18 | $19.47 | $135.46 |
| 2023 | $277.60 | $113.81 | $65.51 | $456.92 |
| 2024 | $365.40 | $105.98 | $78.34 | $549.72 |
| Total Due >>> $1,142.10 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0045 | Lone Star College System |
| 0641 | Emergency Service Dist #10 (Fire) |
| 0671 | Emergency Service Dist #1 (EMS) |

