Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 120-226-001-0038 | 2/14/2026 12:15:00 AM |
MOERS KATHERINE ESTATE OF 20434 LONG CYPRESS DR SPRING TX 77388 |
20434 LONG CYPRESS DR LT 38 BLK 1 CYPRESSWOOD GLEN SEC 3 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $2,263.03 | $1,652.01 | $783.00 | $4,698.04 |
| 2021 | $2,389.53 | $1,457.61 | $761.24 | $4,608.38 |
| 2022 | $2,409.22 | $1,180.52 | $709.56 | $4,299.30 |
| 2023 | $673.81 | $249.31 | $176.15 | $1,099.27 |
| 2024 | $7,969.10 | $1,992.28 | $1,829.48 | $11,790.86 |
| Total Due >>> $26,495.85 | ||||
Jurisdictions Billed on This Statement
| 0017 | Klein ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0045 | Lone Star College System |
| 0550 | Emergency Service Dist #7 (Fire) |
| 0666 | Emergency Service Dist #11 (EMS) |

