Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 116-348-001-0101 | 9/10/2026 12:01:00 AM |
GRISSOM THOMAS DAVID 23411 CHATEAU WOODS LN HOCKLEY TX 77447 |
23411 CHATEAU WOODS LN LT 19 BLK 1 (WCAD*LT 19) (WOODBINE U/R) WASHINGTON SQUARE U/R |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2022 | $560.65 | $213.04 | $119.33 | $893.02 |
| 2023 | $804.51 | $318.82 | $184.21 | $1,307.54 |
| 2024 | $868.54 | $277.95 | $186.14 | $1,332.63 |
| 2025 | $817.28 | $163.45 | $158.94 | $1,139.67 |
| Total Due >>> $4,672.86 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0648 | Emergency Service Dist #21 (Fire) |
| 0673 | Emergency Service Dist #3 (EMS) |

