Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 115-920-022-0001 | 7/29/2026 12:00:00 AM |
JIVA NARENDRA 2121 EL PASEO ST UNIT 2200 HOUSTON TX 77054 |
2121 EL PASEO ST 2200 UNIT 2200 BLDG V .3682 INT COMMON LAND & ELE CAMBRIDGE COURT CONDO PH 2 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2022 | $2,278.69 | $1,230.51 | $659.15 | $4,168.35 |
| 2023 | $2,361.91 | $992.00 | $626.24 | $3,980.15 |
| 2024 | $2,412.58 | $723.79 | $581.65 | $3,718.02 |
| 2025 | $2,486.13 | $447.49 | $413.10 | $3,346.72 |
| Total Due >>> $15,213.24 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

