Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
115-390-018-0529 | 5/10/2025 12:01:00 AM |
PEREGRINA JAVIER 5810 ASHMERE LN SPRING TX 77379 |
5810 ASHMERE LN LT 529 BLK 18 TERRANOVA WEST SEC 3 |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2020 | $3,552.10 | $2,273.35 | $873.82 | $6,699.27 |
2021 | $3,922.48 | $2,039.68 | $1,108.26 | $7,070.42 |
2022 | $6,116.45 | $2,446.58 | $1,595.01 | $10,158.04 |
2023 | $7,562.86 | $2,117.59 | $1,788.04 | $11,468.49 |
Total Due >>> $35,396.22 |
Jurisdictions Billed on This Statement
0017 | Klein ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0045 | Lone Star College System |
0635 | Emergency Service Dist #16 (Fire) |
0666 | Emergency Service Dist #11 (EMS) |
