Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 115-120-009-0019 | 4/3/2026 12:15:00 AM |
HUNTERWOOD VILLAGE IV ASSOC SUITE 3500 2100 BRYAN TOWER DALLAS TX 75201 |
CRIM RD RES A BLK 9 HUNTERWOOD VILLAGE SEC 4 R/P |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2005 | $21.58 | $55.03 | $15.32 | $91.93 |
| 2006 | $95.61 | $232.34 | $65.58 | $393.53 |
| 2007 | $199.16 | $460.06 | $131.83 | $791.05 |
| 2008 | $200.98 | $440.15 | $128.22 | $769.35 |
| 2009 | $202.04 | $418.23 | $124.06 | $744.33 |
| 2010 | $202.88 | $395.63 | $119.70 | $718.21 |
| 2011 | $204.18 | $373.64 | $115.56 | $693.38 |
| 2012 | $4.02 | $6.88 | $2.18 | $13.08 |
| 2013 | $4.03 | $6.41 | $2.08 | $12.52 |
| 2014 | $4.01 | $5.90 | $1.98 | $11.89 |
| 2015 | $3.88 | $5.23 | $1.83 | $10.94 |
| 2016 | $3.86 | $4.75 | $1.72 | $10.33 |
| 2017 | $3.85 | $4.28 | $0.00 | $8.13 |
| 2018 | $3.85 | $3.82 | $0.00 | $7.67 |
| 2019 | $3.75 | $3.27 | $0.00 | $7.02 |
| 2020 | $3.69 | $2.77 | $0.00 | $6.46 |
| 2021 | $3.58 | $2.26 | $0.00 | $5.84 |
| 2022 | $3.37 | $1.72 | $0.00 | $5.09 |
| 2023 | $3.30 | $1.06 | $0.00 | $4.36 |
| 2024 | $3.53 | $0.97 | $0.00 | $4.50 |
| Total Due >>> $4,309.61 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0061 | City of Houston |

