Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 114-847-001-0045 | 11/8/2025 12:15:00 AM |
FLORES MICHAEL L 23320 HOLLY HOLLOW ST TOMBALL TX 77377 |
23320 HOLLY HOLLOW ST TR 2X-1 HOLLY CREEK SEC 2 U/R |
| 2024 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
Taxes under Judgment Partial Homestead |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2022 | $1,169.64 | $538.04 | $287.32 | $1,995.00 |
| 2023 | $1,007.49 | $342.55 | $230.22 | $1,580.26 |
| 2024 | $1,090.26 | $239.85 | $224.83 | $1,554.94 |
| Total Due >>> $5,130.20 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0045 | Lone Star College System |
| 0648 | Emergency Service Dist #21 (Fire) |
| 0673 | Emergency Service Dist #3 (EMS) |

