Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 114-456-001-0003 | 9/11/2026 12:00:00 AM |
NGUYEN VI 3811 WOOD STONE WALK DR HOUSTON TX 77084 |
3811 WOOD STONE WALK DR LT 3 BLK 1 WOOD FERN SEC 1 R/P |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2024 | $3,544.19 | $1,134.15 | $857.64 | $5,535.98 |
| 2025 | $5,495.13 | $1,099.02 | $1,206.43 | $7,800.58 |
| Total Due >>> $13,336.56 | ||||
Jurisdictions Billed on This Statement
| 0019 | Katy ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0638 | Emergency Serv Dist #47-EMS/Fire |

