Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 114-246-003-0001 | 9/11/2026 12:00:00 AM |
CORNWALL JOSEPHINE ESTATE OF 6214 HOLLOW PINES DR HOUSTON TX 77049 |
6214 HOLLOW PINES DR LT 1 BLK 3 (PR YR IMPS 2018-2021*1142460030037) PINE TRAILS SEC 8 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $177.47 | $141.98 | $52.81 | $372.26 |
| 2021 | $371.39 | $252.55 | $102.87 | $726.81 |
| 2022 | $1,381.53 | $773.65 | $356.21 | $2,511.39 |
| 2024 | $1,737.41 | $555.97 | $375.94 | $2,669.32 |
| 2025 | $1,710.65 | $342.13 | $335.80 | $2,388.58 |
| Total Due >>> $8,668.36 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0668 | Emergency Service Dist #12 (Fire) |
| 0676 | Emergency Service Dist #06 (EMS) |

