Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 114-155-027-0006 | 4/14/2026 7:06:00 AM |
LA PHAT L NGUYEN BRENDA LA LONG 8787 BRAE ACRES RD UNIT 205 HOUSTON TX 77074 |
10501 SOUTH DR 322 TH 322 BLDG AA .0037 INT COMMON LAND & ELE MEADOW CHASE CONDO 2ND AMEND |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2019 | $169.54 | $147.51 | $56.00 | $373.05 |
| 2020 | $458.85 | $344.15 | $141.92 | $944.92 |
| 2023 | $719.77 | $280.70 | $176.75 | $1,177.22 |
| 2024 | $768.46 | $207.48 | $170.93 | $1,146.87 |
| Total Due >>> $3,642.06 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

