Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 113-708-000-0011 | 2/14/2026 12:15:00 AM |
PUGA RIGOBERTO JR 10114 FERNSTONE LN HOUSTON TX 77070 |
10114 FERNSTONE LN LT 11 BLK 4 TALLOW WOOD SEC 1 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2021 | $323.91 | $197.58 | $86.91 | $608.40 |
| 2022 | $1,151.20 | $519.98 | $264.46 | $1,935.64 |
| 2023 | $1,428.46 | $428.61 | $265.08 | $2,122.15 |
| 2024 | $1,406.72 | $351.68 | $113.03 | $1,871.43 |
| Total Due >>> $6,537.62 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0045 | Lone Star College System |
| 0634 | Emergency Service Dist #13 (Fire) |
| 0666 | Emergency Service Dist #11 (EMS) |
| 9150 | Return Item Charge |

