Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 113-497-000-0013 | 2/14/2026 12:15:00 AM |
CORNERSTONE TITLE SOLUTIONS LLC 16310 TOMBALL PKWY STE 403 HOUSTON TX 77064 |
201 W ROSAMOND ST 29 UNIT 29 BLDG B .0156 INT COMMON LAND & ELE ROSE TREE CONDO |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2017 | $708.56 | $772.33 | $296.18 | $1,777.07 |
| 2018 | $709.71 | $688.43 | $279.64 | $1,677.78 |
| 2019 | $937.82 | $797.16 | $325.47 | $2,060.45 |
| 2020 | $1,193.91 | $871.56 | $387.74 | $2,453.21 |
| 2021 | $1,075.52 | $656.06 | $324.55 | $2,056.13 |
| 2022 | $1,153.84 | $565.37 | $322.94 | $2,042.15 |
| 2023 | $1,113.91 | $412.14 | $284.94 | $1,810.99 |
| 2024 | $1,117.37 | $279.36 | $259.04 | $1,655.77 |
| Total Due >>> $15,533.55 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

