Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 113-110-000-0014 | 5/14/2026 12:00:00 AM |
CAMPBELL SANDRA 3314 ASHTON PARK DR HOUSTON TX 77082 |
3314 ASHTON PARK DR LT 14 BLK 8 ASHTON VILLAGE |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
CAP, HOMESTEAD Installment Contract |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2022 | $1,003.46 | $521.79 | $270.16 | $1,795.41 |
| 2023 | $1,940.97 | $737.57 | $0.00 | $2,678.54 |
| Total Due >>> $4,473.95 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

