Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 112-975-000-0019 | 4/3/2026 12:15:00 AM |
GONZALEZ JUAN & BEATRIZ G 9010 LAWNCLIFF LN HOUSTON TX 77040 |
13107 AMBROSE ST LT 19 BLK 10 GLEN IRIS SEC 3 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2021 | $2,360.78 | $1,487.29 | $721.20 | $4,569.27 |
| 2022 | $2,848.48 | $1,422.13 | $790.92 | $5,061.53 |
| 2023 | $2,827.83 | $1,102.86 | $577.36 | $4,508.05 |
| 2024 | $3,266.58 | $873.88 | $582.94 | $4,723.40 |
| Total Due >>> $18,862.25 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |
| 9150 | Return Item Charge |

