Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
111-795-000-0002 | 8/9/2025 12:01:00 AM |
VILLANUEVA YOLANDA & RUIZ JOSE MOISES 9438 SUTTER PARK LN HOUSTON TX 77086 |
9438 SUTTER PARK LN LT 2 BLK 4 017*W3466200-008-004-002 WILLOWOOD SEC 8 |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2021 | $3,010.21 | $1,655.62 | $874.68 | $5,540.51 |
2022 | $3,056.01 | $1,314.09 | $818.42 | $5,188.52 |
2023 | $647.03 | $174.70 | $123.26 | $944.99 |
2024 | $2,903.14 | $551.60 | $436.37 | $3,891.11 |
Total Due >>> $15,565.13 |
Jurisdictions Billed on This Statement
0017 | Klein ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0045 | Lone Star College System |
0636 | Emergency Service Dist #20 (Fire) |
0671 | Emergency Service Dist #1 (EMS) |
