Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
110-516-000-0028 | 9/24/2025 12:01:00 AM |
RODRIGUEZ JOAQUINA B 6815 INWOOD WEST DR HOUSTON TX 77088 |
6815 INWOOD WEST DR LT 28 BLK 6 017*I5646835-001-006-028 INWOOD WEST SEC 1 R/P |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2021 | $226.41 | $126.79 | $66.58 | $419.78 |
2022 | $1,617.97 | $711.91 | $0.00 | $2,329.88 |
2023 | $706.93 | $226.21 | $141.10 | $1,074.24 |
2024 | $295.97 | $59.20 | $51.79 | $406.96 |
Total Due >>> $4,230.86 |
Jurisdictions Billed on This Statement
0017 | Klein ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0045 | Lone Star College System |
0061 | City of Houston |
