Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 108-051-000-0019 | 2/14/2026 12:15:00 AM |
HARRIS RENEE BLEDSOE WILLIAMS NINA K 5607 TURNER OAKS HOUSTON TX 77085 |
7914 CANDLEGREEN LN LT 19 BLK 9 FONDREN SW SOUTHMEADOW SEC 2 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2023 | $4,661.37 | $1,724.70 | $1,192.40 | $7,578.47 |
| 2024 | $5,976.66 | $1,494.18 | $1,385.51 | $8,856.35 |
| Total Due >>> $16,434.82 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

