Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 107-942-000-0039 | 12/13/2025 12:15:00 AM |
DOMINGUEZ ROMAN DOMINGUEZ MARIA V 2310 WINDING WOOD HOUSTON TX 77038 |
2310 WINDING WOOD CT LT 39 BLK 6 WOODGATE SEC 2 |
| 2024 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $1,000.12 | $710.09 | $286.63 | $1,996.84 |
| 2021 | $1,053.49 | $621.56 | $279.75 | $1,954.80 |
| 2022 | $1,435.12 | $674.50 | $354.23 | $2,463.85 |
| 2023 | $1,596.49 | $558.78 | $323.29 | $2,478.56 |
| 2024 | $307.50 | $22.43 | $18.01 | $347.94 |
| Total Due >>> $9,241.99 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0045 | Lone Star College System |
| 0636 | Emergency Service Dist #20 (Fire) |
| 0671 | Emergency Service Dist #1 (EMS) |
| 9150 | Return Item Charge |

