Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
107-449-000-0013 | 1/28/2023 12:01:00 AM | MITSCHKE GILBERT J & DONNA D 15702 SIERRA DR JERSEY VILLAGE TX 77040 |
15502 CHICHESTER LN LT 13 BLK 65A JERSEY VILLAGE NORTHWEST ESTS |
2022 Appraised Values | Notes/Exemptions | ||||||||||
|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2018 | $2,467.98 | $1,480.79 | $789.75 | $4,738.52 |
2019 | $2,874.68 | $1,379.84 | $763.76 | $5,018.28 |
2020 | $3,137.05 | $1,129.34 | $765.71 | $5,032.10 |
2021 | $3,139.63 | $753.52 | $699.19 | $4,592.34 |
Total Due >>> | $19,381.24 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0045 | Lone Star College System |
0070 | City of Jersey Village |
