Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
107-243-010-0001 | 8/9/2025 12:01:00 AM |
DANIEL BILLY DALE 13911 HOLLOWGREEN DR HOUSTON TX 77082 |
13911 HOLLOWGREEN DR UNIT 1 BLDG J WESTHOLLOW VILLA T/H SEC 2 |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2021 | $934.87 | $514.19 | $255.62 | $1,704.68 |
2022 | $1,890.00 | $812.70 | $478.41 | $3,181.11 |
2023 | $2,369.22 | $734.47 | $548.31 | $3,652.00 |
2024 | $2,329.68 | $442.64 | $278.75 | $3,051.07 |
Total Due >>> $11,588.86 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
