Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 105-284-001-0004 | 12/20/2025 12:15:00 AM |
TORRES GERARDO 11804 SOUTHLAKE DR UNIT B2 HOUSTON TX 77077 |
11804 SOUTHLAKE DR UNIT B2 BLDG 1 .023809 INT COMMON LAND & ELE SOUTHLAKE T/H PH 1 |
| 2024 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2019 | $562.97 | $467.26 | $193.26 | $1,223.49 |
| 2020 | $2,370.59 | $1,683.13 | $755.16 | $4,808.88 |
| 2021 | $2,304.36 | $1,359.58 | $681.37 | $4,345.31 |
| 2022 | $2,264.32 | $1,041.59 | $471.44 | $3,777.35 |
| 2023 | $1,825.73 | $639.01 | $300.10 | $2,764.84 |
| 2024 | $3,328.97 | $765.67 | $580.70 | $4,675.34 |
| Total Due >>> $21,595.21 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

