Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 105-284-001-0004 | 5/12/2026 12:00:00 AM |
TORRES GERARDO 11804 SOUTHLAKE DR UNIT B2 HOUSTON TX 77077 |
11804 SOUTHLAKE DR UNIT B2 BLDG 1 .023809 INT COMMON LAND & ELE SOUTHLAKE T/H PH 1 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2019 | $562.97 | $495.41 | $198.55 | $1,256.93 |
| 2020 | $2,370.59 | $1,801.66 | $777.24 | $4,949.49 |
| 2021 | $2,304.36 | $1,474.79 | $702.79 | $4,481.94 |
| 2022 | $2,264.32 | $1,154.81 | $487.58 | $3,906.71 |
| 2023 | $1,825.73 | $730.28 | $311.21 | $2,867.22 |
| 2024 | $3,328.97 | $932.11 | $604.31 | $4,865.39 |
| Total Due >>> $22,327.68 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

