Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 105-284-001-0004 | 3/20/2026 12:15:00 AM |
TORRES GERARDO 11804 SOUTHLAKE DR UNIT B2 HOUSTON TX 77077 |
11804 SOUTHLAKE DR UNIT B2 BLDG 1 .023809 INT COMMON LAND & ELE SOUTHLAKE T/H PH 1 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2019 | $562.97 | $484.15 | $196.43 | $1,243.55 |
| 2020 | $2,370.59 | $1,754.23 | $768.41 | $4,893.23 |
| 2021 | $2,304.36 | $1,428.70 | $694.22 | $4,427.28 |
| 2022 | $2,264.32 | $1,109.51 | $481.12 | $3,854.95 |
| 2023 | $1,825.73 | $693.78 | $306.77 | $2,826.28 |
| 2024 | $3,328.97 | $865.54 | $594.85 | $4,789.36 |
| Total Due >>> $22,034.65 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

