Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 105-143-000-0014 | 5/14/2026 12:00:00 AM |
TAYLOR MICHAEL J 8915 MARTIN LUTHER KING BLVD HOUSTON TX 77033 |
8915 MARTIN LUTHER KING JR BLVD LT 14 BLK 47 CRESTMONT PARK SEC 7 R/P |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
CAP, HOMESTEAD Installment Contract |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2019 | $111.25 | $90.76 | $36.45 | $238.46 |
| 2020 | $1,515.05 | $1,054.22 | $463.62 | $3,032.89 |
| 2022 | $1,285.26 | $585.87 | $251.30 | $2,122.43 |
| 2023 | $1,136.73 | $381.75 | $156.81 | $1,675.29 |
| Total Due >>> $7,069.07 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

