Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
104-731-000-0024 | 7/15/2025 12:01:00 AM |
STONEBRAKER MICHAEL J 12303 MILLBANKS DR HOUSTON TX 77031 |
12303 MILLBANKS DR LT 24 BLK 13 GLENSHIRE SEC 3 |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Residential Homestead (Multiple) |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2015 | $3,932.44 | $4,954.87 | $1,777.45 | $10,664.76 |
2016 | $4,242.29 | $4,836.20 | $1,815.70 | $10,894.19 |
2017 | $3,355.17 | $3,422.28 | $1,355.49 | $8,132.94 |
2018 | $3,361.08 | $3,024.97 | $1,277.20 | $7,663.25 |
2019 | $3,451.75 | $2,692.36 | $1,146.52 | $7,290.63 |
2020 | $3,183.48 | $2,101.09 | $986.43 | $6,271.00 |
2021 | $1,345.05 | $726.32 | $414.27 | $2,485.64 |
2022 | $1,300.49 | $546.21 | $369.34 | $2,216.04 |
2023 | $410.12 | $123.04 | $106.63 | $639.79 |
2024 | $431.79 | $77.73 | $101.91 | $611.43 |
Total Due >>> $56,869.67 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
