Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 104-708-000-0054 | 3/27/2026 12:15:00 AM |
FARRALES DAVIS 8610 BROOKREN CIR HOUSTON TX 77072 |
8610 BROOKREN CIR LT 54 BLK 4 RES C BROOKFIELD SEC 1 R/P B |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
CAP, HOMESTEAD Installment Contract |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2018 | $1,294.60 | $1,268.71 | $512.66 | $3,075.97 |
| 2019 | $1,580.36 | $1,359.11 | $519.49 | $3,458.96 |
| 2020 | $1,713.37 | $1,267.89 | $527.22 | $3,508.48 |
| 2021 | $30.00 | $18.59 | $8.57 | $57.16 |
| 2022 | $1,849.46 | $924.74 | $491.39 | $3,265.59 |
| 2023 | $1,998.45 | $759.41 | $487.42 | $3,245.28 |
| 2024 | $2,346.82 | $610.18 | $518.08 | $3,475.08 |
| Total Due >>> $20,086.52 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

