Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 104-125-000-0002 | 7/31/2026 12:00:00 AM |
RAMIREZ-GUILLEN ROSA 10223 S GESSNER RD HOUSTON TX 77071 |
10223 S GESSNER DR LT 2 1/20 INT COMMON LAND & ELE BRAEBURN VALLEY T/H PH 1 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $0.03 | $0.03 | $0.01 | $0.07 |
| 2022 | $566.23 | $305.77 | $131.99 | $1,003.99 |
| 2023 | $2,943.52 | $1,236.27 | $613.96 | $4,793.75 |
| 2024 | $2,589.88 | $776.97 | $477.49 | $3,844.34 |
| 2025 | $3,191.13 | $574.41 | $530.23 | $4,295.77 |
| Total Due >>> $13,937.92 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

