Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 104-125-000-0002 | 4/4/2026 12:15:00 AM |
RAMIREZ-GUILLEN ROSA 10223 S GESSNER RD HOUSTON TX 77071 |
10223 S GESSNER DR LT 2 1/20 INT COMMON LAND & ELE BRAEBURN VALLEY T/H PH 1 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $0.03 | $0.03 | $0.00 | $0.06 |
| 2022 | $566.23 | $288.77 | $129.41 | $984.41 |
| 2023 | $2,943.52 | $1,147.97 | $600.98 | $4,692.47 |
| 2024 | $2,589.88 | $699.26 | $466.46 | $3,755.60 |
| Total Due >>> $9,432.54 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

