Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
103-292-000-0026 | 9/16/2025 7:21:00 AM |
POWELL JOHNNY W 1407 EPSILON ST PASADENA TX 77504 |
1407 EPSILON ST LT 26 BLK 1 PARKLAND VILLAGE SEC 3 R/P |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Taxes under Judgment Residential Homestead (Multiple) |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2010 | $140.78 | $185.47 | $53.21 | $379.46 |
2011 | $1,007.11 | $1,205.99 | $356.51 | $2,569.61 |
2012 | $1,007.13 | $1,085.19 | $332.34 | $2,424.66 |
2013 | $1,006.95 | $964.17 | $308.13 | $2,279.25 |
2014 | $1,030.57 | $863.12 | $290.62 | $2,184.31 |
2015 | $1,123.88 | $806.39 | $289.98 | $2,220.25 |
2016 | $218.23 | $126.02 | $37.64 | $381.89 |
2017 | $218.23 | $83.65 | $0.00 | $301.88 |
2018 | $218.23 | $72.74 | $0.00 | $290.97 |
2019 | $218.23 | $61.83 | $0.00 | $280.06 |
2020 | $226.77 | $52.91 | $0.00 | $279.68 |
2021 | $234.42 | $42.98 | $0.00 | $277.40 |
2022 | $255.34 | $34.05 | $0.00 | $289.39 |
2023 | $270.69 | $22.56 | $0.00 | $293.25 |
2024 | $283.97 | $9.46 | $0.00 | $293.43 |
Total Due >>> $14,745.49 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0047 | San Jacinto College District |
0074 | City of Pasadena |
