Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
103-292-000-0026 | 6/27/2025 12:01:00 AM |
POWELL JOHNNY W 1407 EPSILON ST PASADENA TX 77504 |
1407 EPSILON ST LT 26 BLK 1 PARKLAND VILLAGE SEC 3 R/P |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Residential Homestead (Multiple) Taxes under Judgment |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2010 | $140.78 | $183.71 | $53.21 | $377.70 |
2011 | $1,007.11 | $1,193.41 | $356.51 | $2,557.03 |
2012 | $1,007.13 | $1,072.60 | $332.34 | $2,412.07 |
2013 | $1,006.95 | $951.59 | $308.13 | $2,266.67 |
2014 | $1,030.57 | $850.22 | $290.62 | $2,171.41 |
2015 | $1,123.88 | $792.36 | $289.98 | $2,206.22 |
2016 | $218.23 | $123.30 | $37.64 | $379.17 |
2017 | $218.23 | $80.93 | $0.00 | $299.16 |
2018 | $218.23 | $70.02 | $0.00 | $288.25 |
2019 | $218.23 | $59.10 | $0.00 | $277.33 |
2020 | $226.77 | $50.08 | $0.00 | $276.85 |
2021 | $234.42 | $40.05 | $0.00 | $274.47 |
2022 | $255.34 | $30.85 | $0.00 | $286.19 |
2023 | $270.69 | $19.18 | $0.00 | $289.87 |
Total Due >>> $14,362.39 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0047 | San Jacinto College District |
0074 | City of Pasadena |
