Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 103-179-000-0017 | 6/11/2026 12:00:00 AM |
MCNEIL ELNORA H ESTATE OF 9910 VALLEY SUN DR HOUSTON TX 77078 |
9910 VALLEY SUN DR LT 17 BLK 1 VERDE FOREST SEC 1 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2018 | $1,754.59 | $1,772.15 | $705.36 | $4,232.10 |
| 2019 | $2,201.17 | $1,959.03 | $780.41 | $4,940.61 |
| 2020 | $2,291.79 | $1,764.68 | $761.49 | $4,817.96 |
| 2021 | $2,636.54 | $1,713.77 | $815.34 | $5,165.65 |
| 2022 | $2,798.69 | $1,483.30 | $804.33 | $5,086.32 |
| 2023 | $3,217.83 | $1,319.31 | $847.18 | $5,384.32 |
| 2024 | $3,177.41 | $921.45 | $760.15 | $4,859.01 |
| Total Due >>> $34,485.97 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

