Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
101-431-000-0005 | 5/9/2025 12:01:00 AM |
BOHORQUEZ IRMA ESTATE OF SCHWAUSCH LUZ E ET AL 5039 BAYOU VISTA DR HOUSTON TX 77091 |
5039 BAYOU VISTA DR LT 5 BLK 3 CANDLELIGHT OAKS SEC 1 R/P |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2015 | $2,944.34 | $3,003.23 | $1,189.51 | $7,137.08 |
2016 | $4,654.25 | $4,747.34 | $1,880.31 | $11,281.90 |
2017 | $5,268.76 | $5,268.76 | $2,107.51 | $12,645.03 |
2018 | $4,370.98 | $3,846.46 | $1,643.50 | $9,860.94 |
2019 | $4,607.27 | $3,501.52 | $1,519.65 | $9,628.44 |
2020 | $4,019.44 | $2,572.46 | $1,231.96 | $7,823.86 |
2021 | $4,058.56 | $2,110.45 | $1,151.19 | $7,320.20 |
2022 | $4,087.44 | $1,634.99 | $838.74 | $6,561.17 |
2023 | $3,658.98 | $1,024.51 | $629.42 | $5,312.91 |
Total Due >>> $77,571.53 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
