Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
101-381-000-0007 | 5/1/2025 12:01:00 AM |
JOHNSON DWAYNE 19019 LAKESHIRE ST HUMBLE TX 77346 |
SILVERLINE DR LT 7 BLK 19 BELLEAU WOODS SEC 2 |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2000 | $42.39 | $128.86 | $25.69 | $196.94 |
2001 | $42.35 | $123.67 | $32.56 | $198.58 |
2002 | $42.21 | $118.19 | $32.08 | $192.48 |
2003 | $42.48 | $113.85 | $31.26 | $187.59 |
2004 | $42.34 | $108.40 | $30.15 | $180.89 |
2005 | $42.44 | $103.54 | $29.20 | $175.18 |
2006 | $42.23 | $97.96 | $28.03 | $168.22 |
2007 | $77.47 | $170.44 | $49.58 | $297.49 |
2008 | $7.69 | $15.99 | $3.56 | $27.24 |
2009 | $42.37 | $83.04 | $25.09 | $150.50 |
2010 | $21.24 | $39.07 | $12.07 | $72.38 |
2011 | $166.95 | $287.16 | $90.83 | $544.94 |
2012 | $166.80 | $266.88 | $86.74 | $520.42 |
2013 | $89.94 | $133.11 | $44.60 | $267.65 |
2014 | $88.91 | $120.93 | $41.97 | $251.81 |
2015 | $86.92 | $107.78 | $38.94 | $233.64 |
2016 | $85.95 | $96.26 | $36.44 | $218.65 |
2017 | $85.80 | $85.80 | $34.32 | $205.92 |
2018 | $86.07 | $75.74 | $32.36 | $194.17 |
2019 | $83.56 | $63.50 | $25.99 | $173.05 |
2020 | $82.35 | $52.70 | $23.88 | $158.93 |
2021 | $80.49 | $41.85 | $21.60 | $143.94 |
2022 | $95.11 | $38.04 | $23.60 | $156.75 |
2023 | $187.80 | $52.59 | $42.53 | $282.92 |
Total Due >>> $5,200.28 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0045 | Lone Star College System |
0061 | City of Houston |
