Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
101-360-000-0016 | 9/18/2025 12:01:00 AM |
SMITH ZELMA L 12847 SCOTT ST HOUSTON TX 77047 |
12923 SCOTT ST LT 16 BLK 1 SOUTH ACRES ESTATES SEC 8 |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2019 | $54.87 | $43.91 | $14.81 | $113.59 |
2021 | $762.92 | $427.24 | $223.07 | $1,413.23 |
2022 | $1,551.71 | $682.74 | $0.00 | $2,234.45 |
2023 | $3,325.66 | $1,064.21 | $644.80 | $5,034.67 |
2024 | $2,909.11 | $581.84 | $495.08 | $3,986.03 |
Total Due >>> $12,781.97 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
