Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
101-205-000-0110 | 7/3/2025 7:39:00 AM |
ALFARO KAREN J SANDOVAL JOSE E 5215 YORKWOOD ST HOUSTON TX 77016 |
5215 YORKWOOD ST LT 110 BLK 8 SCENIC WOODS PLAZA |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2020 | $1,651.52 | $1,090.01 | $514.63 | $3,256.16 |
2021 | $2,940.33 | $1,587.80 | $848.67 | $5,376.80 |
2023 | $4,319.18 | $1,295.77 | $842.26 | $6,457.21 |
2024 | $4,624.58 | $832.42 | $773.89 | $6,230.89 |
Total Due >>> $21,321.06 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
