Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 098-530-000-0015 | 7/9/2026 12:00:00 AM |
JOHNSON DOROTHY ANN 12324 BEND CREEK LN PEARLAND TX 77584 |
1627 W DONOVAN ST LT 15 BLK 2 ELLA PARK TERRACE |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2019 | $1,790.09 | $1,611.09 | $638.03 | $4,039.21 |
| 2020 | $2,457.00 | $1,916.46 | $820.99 | $5,194.45 |
| 2021 | $2,386.62 | $1,575.17 | $742.53 | $4,704.32 |
| 2022 | $2,982.37 | $1,610.50 | $862.72 | $5,455.59 |
| 2023 | $3,305.48 | $1,388.30 | $876.44 | $5,570.22 |
| 2024 | $3,492.86 | $1,047.86 | $842.10 | $5,382.82 |
| 2025 | $3,547.70 | $638.58 | $775.30 | $4,961.58 |
| Total Due >>> $35,308.19 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

