Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 098-246-000-0019 | 6/13/2026 12:02:00 AM |
NGUYEN HUNG 10921 SOUTH DR HOUSTON TX 77099 |
11315 SAGEHEATHER DR LT 19 BLK 22 SAGEMONT SEC 5 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2018 | $109.03 | $110.12 | $43.83 | $262.98 |
| 2019 | $167.72 | $149.27 | $63.40 | $380.39 |
| 2020 | $88.81 | $68.38 | $31.44 | $188.63 |
| 2021 | $88.08 | $57.25 | $29.07 | $174.40 |
| 2022 | $85.88 | $45.52 | $26.28 | $157.68 |
| 2023 | $80.68 | $33.08 | $22.75 | $136.51 |
| 2024 | $849.49 | $246.35 | $115.17 | $1,211.01 |
| Total Due >>> $2,511.60 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0061 | City of Houston |

