Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
097-599-000-0008 | 10/11/2025 12:15:00 AM |
HERREN GENEVA 9827 DAISY MIST LN # A HOUSTON TX 77038-3003 77038 |
CHINQUAPIN LN 77357 LT 8 BLK 9 IDLE WILD U/R .2314 AC |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2001 | $8.16 | $24.23 | $6.15 | $38.54 |
2002 | $8.12 | $23.15 | $6.14 | $37.41 |
2003 | $8.21 | $22.42 | $6.01 | $36.64 |
2004 | $8.21 | $21.43 | $5.92 | $35.56 |
2005 | $8.27 | $20.58 | $4.32 | $33.17 |
2006 | $8.42 | $19.96 | $4.26 | $32.64 |
2007 | $8.49 | $19.12 | $4.15 | $31.76 |
2008 | $8.43 | $17.96 | $3.97 | $30.36 |
2009 | $8.44 | $16.96 | $3.82 | $29.22 |
2010 | $8.55 | $16.16 | $3.70 | $28.41 |
2011 | $8.58 | $15.19 | $3.57 | $27.34 |
2012 | $8.57 | $14.14 | $3.41 | $26.12 |
2013 | $8.52 | $13.03 | $3.24 | $24.79 |
2014 | $8.43 | $11.88 | $3.05 | $23.36 |
2015 | $8.42 | $10.86 | $2.89 | $22.17 |
2016 | $8.43 | $9.86 | $2.75 | $21.04 |
2017 | $8.43 | $8.85 | $2.61 | $19.89 |
2018 | $8.44 | $7.85 | $2.44 | $18.73 |
2019 | $8.25 | $6.68 | $2.24 | $17.17 |
2020 | $40.91 | $28.24 | $11.32 | $80.47 |
2021 | $40.03 | $22.81 | $10.25 | $73.09 |
2022 | $59.93 | $26.97 | $14.26 | $101.16 |
2023 | $74.87 | $24.71 | $16.33 | $115.91 |
2024 | $82.29 | $17.29 | $5.07 | $104.65 |
Total Due >>> $1,009.60 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0045 | Lone Star College System |
0674 | Emergency Serv Dist #4-EMS/Fire |
