Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 097-026-000-0011 | 1/14/2026 12:15:00 AM |
DICKEY AMY DIANE VON BIEBERSTEIN DOLORES ESTATE OF % VON BIEBERSTEIN PAUL R ESTATE OF 13943 ROUNDSTONE LN HOUSTON TX 77015 |
13943 ROUNDSTONE LN LT 11 BLK 42 WOODFOREST SEC 8 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $1,191.62 | $743.76 | $318.96 | $2,254.34 |
| 2021 | $1,092.05 | $655.23 | $287.34 | $2,034.62 |
| 2022 | $1,179.65 | $566.23 | $293.22 | $2,039.10 |
| 2023 | $1,486.99 | $535.31 | $337.55 | $2,359.85 |
| 2024 | $1,493.54 | $358.46 | $307.24 | $2,159.24 |
| Total Due >>> $10,847.15 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0668 | Emergency Service Dist #12 (Fire) |
| 0676 | Emergency Service Dist #06 (EMS) |

