Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 096-547-000-0021 | 6/22/2026 12:01:00 AM |
TAYLOR JOE ANN ESTATE OF 6523 STANDING OAKS ST HOUSTON TX 77050 |
6523 STANDING OAKS ST LT 21 BLK 13 RIVERWOOD ESTATES SEC 2 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2021 | $1,957.01 | $1,272.06 | $605.19 | $3,834.26 |
| 2022 | $2,773.24 | $1,469.82 | $797.03 | $5,040.09 |
| 2023 | $3,194.45 | $1,309.71 | $841.02 | $5,345.18 |
| 2024 | $890.27 | $258.17 | $212.99 | $1,361.43 |
| Total Due >>> $15,580.96 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

