Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 096-070-000-0047 | 6/11/2026 12:00:00 AM |
RAMIREZ RONALD R & LAURA 14226 WOODFOREST BLVD HOUSTON TX 77015 |
14226 WOODFOREST BLVD LT 47 BLK 14 WOODFOREST SEC 7 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $757.29 | $583.12 | $224.33 | $1,564.74 |
| 2021 | $543.43 | $353.23 | $149.76 | $1,046.42 |
| 2022 | $368.92 | $195.53 | $94.55 | $659.00 |
| 2023 | $775.46 | $317.94 | $182.50 | $1,275.90 |
| 2024 | $657.50 | $190.67 | $140.73 | $988.90 |
| Total Due >>> $5,534.96 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0668 | Emergency Service Dist #12 (Fire) |
| 0676 | Emergency Service Dist #06 (EMS) |

