Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
095-433-000-0001 | 9/17/2025 12:01:00 AM |
KEY BUNNY K 10206 US HIGHWAY 80 W MARSHALL TX 75670 |
SHERWAY DR LT 1 BLK 1 SHERIDAN OAKS U/R |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2002 | $75.04 | $213.12 | $57.46 | $345.62 |
2003 | $75.04 | $204.12 | $55.66 | $334.82 |
2004 | $130.71 | $339.83 | $94.10 | $564.64 |
2005 | $129.49 | $321.13 | $90.13 | $540.75 |
2006 | $120.07 | $283.36 | $80.68 | $484.11 |
2007 | $290.34 | $650.37 | $188.15 | $1,128.86 |
2008 | $301.76 | $639.72 | $188.31 | $1,129.79 |
2009 | $307.04 | $614.08 | $184.23 | $1,105.35 |
2010 | $323.63 | $608.42 | $186.42 | $1,118.47 |
2011 | $338.99 | $596.63 | $187.13 | $1,122.75 |
2012 | $335.14 | $549.63 | $176.95 | $1,061.72 |
2013 | $301.78 | $458.71 | $152.10 | $912.59 |
2014 | $304.61 | $426.46 | $146.21 | $877.28 |
2015 | $303.81 | $388.88 | $138.53 | $831.22 |
2016 | $305.00 | $353.81 | $131.78 | $790.59 |
2017 | $305.00 | $317.20 | $124.42 | $746.62 |
2018 | $304.99 | $280.59 | $117.11 | $702.69 |
2019 | $291.99 | $233.60 | $97.15 | $622.74 |
2020 | $288.34 | $196.08 | $89.60 | $574.02 |
2021 | $401.59 | $224.89 | $115.63 | $742.11 |
2022 | $479.78 | $211.11 | $127.81 | $818.70 |
2023 | $432.67 | $138.45 | $104.73 | $675.85 |
2024 | $453.99 | $90.80 | $99.15 | $643.94 |
Total Due >>> $17,875.23 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0012 | Houston I.S.D. (Formerly N.F.I.S.D.) |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0649 | Emergency Service Dist #19 (Fire) |
0671 | Emergency Service Dist #1 (EMS) |
