Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
095-251-001-0006 | 5/9/2025 12:01:00 AM |
CARTER RIKKY PO BOX 581 SOUTH HOUSTON TX 77587 |
2112 STRAIGHT CREEK DR 2112 RES E6 BLK 52 (TH 2112) MEADOWCREEK VILLAGE T/H U/R MEADOWCREEK VILLAGE SEC 11 |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2000 | $746.42 | $1,828.11 | $269.84 | $2,844.37 |
2001 | $1,226.52 | $2,856.77 | $561.75 | $4,645.04 |
2002 | $1,427.97 | $3,154.62 | $619.73 | $5,202.32 |
2003 | $1,427.97 | $2,983.26 | $585.46 | $4,996.69 |
2004 | $1,441.77 | $2,839.10 | $556.52 | $4,837.39 |
2005 | $1,450.59 | $2,687.23 | $528.00 | $4,665.82 |
2006 | $126.32 | $223.90 | $34.49 | $384.71 |
2007 | $99.01 | $167.58 | $27.03 | $293.62 |
2008 | $99.01 | $159.66 | $27.03 | $285.70 |
2009 | $99.01 | $151.74 | $27.03 | $277.78 |
2010 | $99.01 | $143.82 | $27.03 | $269.86 |
2011 | $99.01 | $135.89 | $27.03 | $261.93 |
2012 | $99.01 | $127.97 | $27.03 | $254.01 |
2013 | $99.01 | $120.05 | $27.03 | $246.09 |
2014 | $99.01 | $112.13 | $27.03 | $238.17 |
2020 | $1,758.79 | $1,125.63 | $541.46 | $3,425.88 |
2021 | $1,708.43 | $888.38 | $486.70 | $3,083.51 |
2022 | $1,840.21 | $736.08 | $483.92 | $3,060.21 |
2023 | $1,896.10 | $530.90 | $453.18 | $2,880.18 |
Total Due >>> $42,153.28 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
