Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 093-570-000-0023 | 9/17/2026 12:00:00 AM |
AMERSON EMORY L 5927 BEAUDRY DR HOUSTON TX 77035 |
5927 BEAUDRY DR LT 23 & E 10 FT OF LT 22 BLK 87 PARKWEST SEC 3 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
HOMESTEAD Installment Contract |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2006 | $3,218.30 | $7,981.38 | $2,239.94 | $13,439.62 |
| 2007 | $3,137.16 | $7,403.70 | $2,108.17 | $12,649.03 |
| 2008 | $3,242.17 | $7,262.46 | $2,100.92 | $12,605.55 |
| 2009 | $2,848.48 | $6,038.79 | $1,777.45 | $10,664.72 |
| 2010 | $2,849.11 | $5,698.22 | $1,709.46 | $10,256.79 |
| 2011 | $2,855.80 | $5,368.91 | $1,644.93 | $9,869.64 |
| 2012 | $2,855.80 | $5,026.22 | $1,576.41 | $9,458.43 |
| 2013 | $3,041.24 | $4,987.62 | $1,605.77 | $9,634.63 |
| 2014 | $3,281.03 | $4,987.17 | $1,653.65 | $9,921.85 |
| 2015 | $3,454.23 | $4,835.92 | $1,658.04 | $9,948.19 |
| 2016 | $3,816.03 | $4,884.52 | $1,740.10 | $10,440.65 |
| 2017 | $4,223.82 | $4,899.62 | $1,824.69 | $10,948.13 |
| 2018 | $3,596.84 | $3,740.72 | $1,467.52 | $8,805.08 |
| 2019 | $2,777.91 | $2,555.68 | $993.94 | $6,327.53 |
| 2020 | $2,593.37 | $2,074.70 | $870.19 | $5,538.26 |
| 2021 | $2,579.09 | $1,753.79 | $806.44 | $5,139.32 |
| 2022 | $3,583.46 | $2,006.73 | $815.49 | $6,405.68 |
| 2023 | $3,152.21 | $1,386.97 | $600.86 | $5,140.04 |
| 2024 | $3,478.30 | $1,113.05 | $585.03 | $5,176.38 |
| 2025 | $3,366.42 | $605.94 | $0.00 | $3,972.36 |
| Total Due >>> $176,341.88 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

